| Colour of light | White |
|---|---|
| Colour temperature | 4000 K |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Lamp holder | - |
| Max. system power | 19 W |
| Type of control gear | LED operating device current-controlled |
| Beam angle | Extreme wide beam >80° |
| Built-in diameter | - mm |
| Built-in height/depth | - mm |
| Built-in length | - mm |
| Built-in width | - mm |
| Colour housing | White |
| Control gear included | Yes |
| Degree of protection (IP) | IP20 |
| Dimming 0-10 V | false |
| Dimming 1-10 V | false |
| Dimming DALI | false |
| Dimming DMX | false |
| Dimming DSI | false |
| Dimming GPRS | false |
| Dimming LineSwitch | false |
| Dimming RF | false |
| Dimming Sine Wave Reduction | false |
| Dimming Touch and Dim | false |
| Dimming Zigbee | false |
| Dimming depending on control gear | false |
| Dimming mains voltage modulation | false |
| Dimming manufacturer's proprietary system | false |
| Dimming phase cut-off | false |
| Dimming phase cut-on | false |
| Dimming potentiometer (integrated) | false |
| Dimming programmable | false |
| Dimming with push-button | false |
| Height/depth | 47 mm |
| Impact strength | IK02 |
| Lamp type | LED not exchangeable |
| Length | 600 mm |
| Light distributor | Diffuser lens/optic/panel |
| Light outlet | Direct |
| Light sharing | Symmetric |
| Material cover | Plastic, opal |
| Material housing | Aluminium |
| Nominal voltage | 220...240 V |
| Outer diameter | - mm |
| Protection class | I |
| Rated luminous flux acc. IEC 62722-2-1 | 1900 lm |
| Type of grid | None |
| Voltage type | AC |
| Width | 50 mm |
| With light sensor | false |
| With light source | Yes |
| With movement sensor | false |
| Colour rendering index CRI | 80-89 |
| Conductor cross section | - mm² |
| Connection type | - |
| Covering of the luminaire with thermally insulating material possible | - |
| Degree of protection (NEMA) | - |
| Energy efficiency class of the provided exchangeable built-in lamp | - |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Fit for monitor workplace acc. EN 12464-1 | false |
| Highest energy efficiency class of the exchangeable lamp | - |
| LED nominal current at constant current | - mA |
| Lowest energy efficiency class of the exchangeable lamp | - |
| Luminaire efficacy | 100 lm/W |
| Luminaire with limited surface temperature, sign "D“ | - |
| No dim function | Yes |
| Number of poles | - |
| Power factor | 0,9 |
| Power supply energy efficiency index (EEI) | - |
| Rated ambient temperature acc. IEC62722-2-1 | -10...40 °C |
| Rated life time L70/B10 at 25 °C | - h |
| Rated life time L70/B50 at 25 °C | 30000 h |
| Rated life time L80/B10 at 25 °C | - h |
| Rated life time L80/B50 at 25 °C | - h |
| Rated life time L90/B10 at 25 °C | - h |
| Rated life time L90/B50 at 25 °C | - h |
| Suitable for built-in mounting | false |
| Suitable for ceiling mounting | Yes |
| Suitable for emergency lighting | false |
| Suitable for lamp power | - W |
| Suitable for light line configuration | false |
| Suitable for number of lamps | - |
| Suitable for surface mounting | Yes |
| Suitable for suspended mounting | false |
| Suitable for wall mounting | Yes |
| Type of wiring | - |
| With air slots | - |
