Filippi 2Ft Single 1x14w T5 High Frequency
| Colour of light | - |
|---|---|
| Colour temperature | - K |
| Effective luminous flux | - lm |
| Energy efficiency class | - |
| Lamp holder | G5 |
| Lamp power | - W |
| Luminous flux | - lm |
| Type of control gear | - |
| Type of dimming | - |
| Built-in diameter | - mm |
| Built-in height/depth | - mm |
| Built-in length | - mm |
| Built-in width | - mm |
| Colour housing | - |
| Colour of light | - |
| Control gear included | - |
| Degree of protection (IP) | IP65 |
| Fit for monitor workplace | - |
| Height/depth | 100 mm |
| Impact strength | - |
| Lamp type | - |
| Length | 660 mm |
| Light outlet | Direct |
| Light sharing | Symmetric |
| Material cover | - |
| Material housing | - |
| Nominal current | - mA |
| Nominal voltage | - V |
| Outer diameter | - mm |
| Protection class | I |
| Radiation angle | - |
| Reflector | - |
| System power | - W |
| Type of grid | - |
| Type of surface | - |
| Voltage type | - |
| Width | 100 mm |
| With lamp | - |
| With light sensor | - |
| With movement sensor | - |
| Ambient temperature | - °C |
| Build in insulated ceiling, fire-resistance "F with roof" | - |
| Circuit | - |
| Colour rendering index CRI | - |
| Emergency unit integrated | - |
| Filament test according to IEC 60695-2-10 | 850 °C - 5 s |
| Fire resistance "D" | - |
| Lamp power at multiwatt | - |
| Model | - |
| Suitable for built-in mounting | - |
| Suitable for ceiling mounting | TRUE |
| Suitable for emergency lighting | - |
| Suitable for light line configuration | - |
| Suitable for number of lamps | - |
| Suitable for surface mounting | - |
| Suitable for suspended mounting | - |
| Suitable for wall mounting | - |
| With air slots | - |
